Pipette, precise and comfortable pipetting. it has an ergonomic design and is easy to use in the laboratories.
- Fully autoclavable
- Light pipetting forces and ergonomic design
- Clear and easy-to-read display with large numbers and small increments
- The pipettes cover volume range of 0.1 µl to 10mL.
- Easy to calibrate and maintain with tool supplied
- Manufactured from innovative materials
- Calibrate in accordance with ISO8655. Each pipette supplied with individual test certificate.
Codice | Descrizione |
---|---|
F5 | Micropipetta a volume fisso RANGE 5 ul |
F10 | Micropipetta a volume fisso RANGE 10 ul |
F20 | Micropipetta a volume fisso RANGE 20 ul |
F25 | Micropipetta a volume fisso RANGE 25 ul |
F50 | Micropipetta a volume fisso RANGE 50 ul |
F100 | Micropipetta a volume fisso RANGE 100 ul |
F200 | Micropipetta a volume fisso RANGE 200 ul |
F250 | Micropipetta a volume fisso RANGE 250 ul |
F500 | Micropipetta a volume fisso RANGE 500 ul |
F1000 | Micropipetta a volume fisso RANGE 1000 ul |
F2000 | Micropipetta a volume fisso RANGE 2000 ul |
F5000 | Micropipetta a volume fisso RANGE 5000 ul |
Codice | Descrizione |
---|---|
V2 | Micropipetta a volume fisso RANGE 0.1 – 2.5 ul |
V10 | Micropipetta a volume fisso RANGE 0.5 – 10 ul |
V20 | Micropipetta a volume fisso RANGE 2 – 20 ul |
V50 | Micropipetta a volume fisso RANGE 5 – 50 ul |
V100 | Micropipetta a volume fisso RANGE 10 – 100 ul |
V200 | Micropipetta a volume fisso RANGE 20 – 200 ul |
V205 | Micropipetta a volume fisso RANGE 50 – 200 ul |
V1000 | Micropipetta a volume fisso RANGE 100 – 1000 ul |
V1200 | Micropipetta a volume fisso RANGE 200- 1000 ul |
V5000 | Micropipetta a volume fisso RANGE 1000 – 5000 ul |
V10000 | Micropipetta a volume fisso RANGE 2 – 10000 ul |
Codice | Descrizione |
---|---|
VM810 | Micropipetta a volume fisso RANGE 0.1 – 2.5 ul |
VM850 | Micropipetta a volume fisso RANGE 0.5 – 10 ul |
VM8300 | Micropipetta a volume fisso RANGE 2 – 20 ul |
VM1210 | Micropipetta a volume fisso RANGE 5 – 50 ul |
VM1250 | Micropipetta a volume fisso RANGE 10 – 100 ul |
VM12300 | Micropipetta a volume fisso RANGE 20 – 200 ul |
Accessori
Codice | Descrizione |
---|---|
E1-0001 | Supporto per micropipette F/V lineare 6 POSTI |
E1-0002 | Supporto per micropipette F/V circolare 6 POSTI |
E1-0005 | Puntali (1000pz) NEUTRO 0-10 µl per modelli F5 / F10 / V2 / V10 |
E1-0015 | Puntali (1000pz) GIALLO F20 / F25/ F50 / F100 / F200 / V20 / V50 / V100 / V200 / V205 |
E1-0035 | Puntali (1000pz) AZZURRO 200-1000 µl per modelli F250 / F500 / F1000 / V1000 / V1200 |
E1-0040 | Puntali (250pz) NEUTRO 1000-5000 µl per modelli F2000 / F5000 / V5000 |
E1-0050 | Puntali (250pz) NEUTRO 2000-10000 µl per modello V10000 |